40’W x 60’L x 12’T Building Materials List
Includes
Includes 1- Walk Thru Door & 1- Roll Up Door
Sheet Metal and Trim is 26ga material
Available Options
Door Upgrades – Door Additions – Windows
Cupolas – Skylights – Wainscot – Roof Vents
Sheet Metal Color
*Prices Subject To Change*
See Price List| Quantity | Name | 
|---|---|
| 23 | 6″ x 6″ x 1/4″ Large Anchor Plates | 
| 1 | 10′ 3 x 3 x 11ga Primed Square Tubing | 
| 12 | 24′ 3 x 3 x 11ga Primed Square Tubing | 
| 84 | 20′ 3″ 14ga C Purlin Primed | 
| 7 | 40′ Truss 2/12 Pitch | 
| 14 | Large Truss Gusset | 
| 1 | 3′ x 6’8″ #1 Harvard Walk-thru Door | 
| 1 | 10’w x 10’t Roll-up Door | 
| 40 | 12′ Galvanized Sheet Iron 26ga | 
| 16 | 14′ Galvanized Sheet Iron 26ga | 
| 12 | 16′ Galvanized Sheet Iron 26ga | 
| 40 | 22′ Galvanized Sheet Iron 26ga | 
| 6 | Ridge Cap 10’6″ 26ga Color/Galv | 
| 12 | 12’2″ OS Corner R/U Panel Trim | 
| 5 | J shape 10’2″ R/U Panel Trim | 
| 12 | 10’2″ 1 1/2 x 5 1/2 Angle Trim | 
| 40 | Closure Foam | 
| 20 | Tacky Tape 45′ Roll | 
| 2750 | 3/4″ Galvanized Drill Screws | 
| 750 | 7/8″ Galvanized Trim Screws | 

 
                    